Stranded tinned copper conductors, colour coded Cross-Linked Polyethylene (XLP) insulation. An opaque separator is applied between the conductor and insulation to facilitate stripping. Available in Grey only. 90° C, 600 Volts, CSA and UL Approved. Packaging: 1500m, 300m, & 150m Spools.
|
ECS Catalogue Number | Conductor | Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
SIS18ST-07-XX | 18 | 7 | .030 | .110 | 39 |
SIS16ST-07-XX | 16 | 7 | .030 | .130 | 53 |
SIS14ST-07-XX | 14 | 7 | .030 | .140 | 62 |
SIS12ST-07-XX | 12 | 7 | .030 | .170 | 92 |
SIS10ST-07-XX | 10 | 7 | .030 | .190 | 138 |
SIS08ST-07-XX | 8 | 7 | .030 | .250 | 236 |
SIS06ST-07-XX | 6 | 7 | .030 | .320 | 380 |
SIS18ST-XX | 18 | 16 | .030 | .120 | 39 |
SIS16ST-XX | 16 | 26 | .030 | .130 | 53 |
SIS14ST-XX | 14 | 41 | .030 | .150 | 62 |
SIS12ST-XX | 12 | 65 | .030 | .170 | 92 |
SIS10ST-XX | 10 | 105 | .030 | .200 | 138 |
SIS08ST-XX | 8 | 133 | .045 | .270 | 236 |
SIS06ST-XX | 6 | 133 | .060 | .340 | 380 |
SIS04ST-XX | 4 | 133 | .060 | .400 | 646 |
SIS02ST-XX | 2 | 266 | .060 | .454 | 869 |
SIS01ST-XX | 1 | 817 | .080 | .538 | 1128 |
SIS001ST-XX | 1/0 | 1045 | .080 | .590 | 1391 |
SIS002ST-XX | 2/0 | 1330 | .080 | .640 | 1722 |
SIS003ST-XX | 3/0 | 1672 | .080 | .702 | 1352 |
SIS004ST-XX | 4/0 | 2109 | .080 | .768 | 2608 |
For Use in Switchboard wiring, industrial control panels and other types of control apparatus. Features include light weight, small diameter, and excellent chemical, moisture, and heat resistance. |